Designjet T1700ps 44" Printer
CALL TO ARRANGE SHIPPING: 760-749-1580
Designjet T1700ps 44" Printer, single-roll
Everything you need to get printing!
- Paper spindle
- USB Cable to Connect to Your PC
- Floor Stand
- Set of Ink Cartridges
- Brand New LPS Brand Belt (lifetime warranty)
- Reconditioned Service Station
- 3-Month Warranty (extended warranty options available)
- FREE Local Pickup in San Diego County
Cosmetic: 90%
Function: 100%
Functional specifications
Confidently take CAD, GIS color reproduction to the next level with the HP DesignJet T1700 44-in printer. It delivers powerful security features, high productivity on even the most complex files, and bright and precise colors. The T1700 is the most secure, empowering HP DesignJet available for CAD/GIS printing.
Features:
- Secure - Protect your work and your information
- Efficient - No more PC freezing up
- Accurate - Make better decisions with precise colors
Technical Specifications
Product Type | Inkjet Printers |
Ink Type | Aqueous |
Printing Purpose | CAD/Technical |
Max Print Width | 44 in |
Width | 44 in |
44 in | |
Edge Loyalty Points Multiplier | 1x Edge Points |
Line drawings | 26 sec/page on A1/D, 116 A1/D prints per hour |
Print resolution | Up to 2400 x 1200 optimized dpi |
Margins (top x bottom x left x right) | Roll: 3 x 3 x 3 x 3 mm (0.1 x 0.1 x 0.1 x 0.1 in) Sheet: 3 x 17 x 3 x 3 mm (0.1 x 0.67 x 0.1 x 0.1 in) |
Technology | HP Thermal Inkjet |
Ink types | Dye-based (C, G, M, pK, Y); pigment-based (mK) |
Ink drop | 6 pl |
Printheads | 3 universal printheads, 2 colors each: mK-Y / C-M / G-pK |
Printhead nozzles | 2112 each color |
Line accuracy | ± 0.1% |
Minimum line width | 0.02 mm (0.0008 in) (PDF addressable @ 1200 dpi) |
Media | |
Handling | Sheet feed, roll feed, automatic cutter |
Size | Rolls: 279 to 1118 mm (11 to 44 in) Sheets: 210 x 279 to 1118 x 1676 mm (8.3 x 11 to 44 x 66 in) Standard sheets: A4, A3, A2, A1, A0 (A, B, C, D, E) |
Thickness | Up to 0.8 mm (31.5 mil) |
Applications | Line drawings, Renderings, Presentations, Maps, Orthophotos |
Memory | 128 GB virtual9 500 GB Self Encrypted hard disk (AES-256 Encrypted) |
Connectivity | |
Interfaces | Ethernet, Fast Ethernet, Gigabit Ethernet, 10/100/1000Base-T Ethernet (802.3, 802.3u, 802.3ab); USB Type-A host port |
Print languages | Basic Printer: HP-GL/2, TIFF, JPEG, URF, CALS G4 PostScript Printer: Adobe PostScript 3, Adobe PDF 1.7 ext 3, HP-GL/2, TIFF, JPEG, URF, CALS G4 |
Printing paths | HP driver for Windows and MAC OS X, direct printing from USB flash drive, email printing, HP Smart app, HP Click printing software, HP Print Service for Android, Apple AirPrint driver |
Drivers (included) | Basic Printer: Raster drivers for Windows and macOS PostScript Printer: Raster drivers for Windows and macOS; PostScript and PDF Windows drivers and macOS PostScript driver |
Security features | |
Include | HP Secure Boot, Whitelisting10, Secure-IPP, IPsec/Firewall, Certificates management, 802.1X, TLS 1.0/1.1/1.2, HP Web Jetadmin compatible, HP JetAdvantage Security Manager compatible, self-encrypting HDD, PIN printing |
Dimensions (w x d x h) | |
Printer | 1802 x 695 x 998 mm (70.9 x 27.4 x 39.3 in) |
Shipping | 1955 x 770 x 710 mm (77 x 30.3 x 28 in) |
General | |
Compatible software and solutions | HP Click, HP Utility for Mac and Windows, HP WebJet Admin, HP Embedded Web Server, HP JetAdvantage Security Manager, HP Partner Link, HP MPS |
Environmental ranges | Operating temperature: 5 to 40°C (41 to 104°F) Storage temperature: -25 to 55°C (-13 to 131°F) Operating humidity: 20 to 80% RH |
Acoustic | Sound pressure: 45 dB(A) (printing); 32 dB(A) (ready); < 15 dB(A) (sleep) Sound power: 6.1 B(A) (printing); 5.0 B(A) (ready); < 3.1 B(A) (sleep) |
Power consumption | < 100 W (printing); < 24 W (ready); < 0.3 W (< 6.5 W with embedded Digital Front End) (sleep); 0.1 W (off) Input voltage (auto ranging) 100-240 V (± 10%), 50/60 Hz (± 3 Hz), 2 A max |
Warranty | One-year limited hardware warranty |
Certification | |
Safety | USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia, Belarus, Khazakstan (EAC); Singapore (PSB); China (CCC); Argentina (IRAM); India (BIS) |
Electromagnetic | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC), South Africa (SABS) |
Environmental | ENERGY STAR; WEEE; RoHS (EU, China, Korea, India); REACH; EPEAT Silver |
We Also Recommend